GetPriceResearch Example Usage
Printable Version
Last updated: 2007-10-05 11:10:15
HTTP Headers + XML Request
This example uses HTTP Headers to authenticate the call, and an XML Request to set the query parameters.
HTTP Headers:

X-EBAY-API-CALL-NAME: GetPriceResearch
X-EBAY-API-APP-ID: {YOURAPPID}
X-EBAY-API-VERSION: 2

XML Posted:

<GetPriceResearchRequest>
	<QueryKeywords>digital camcorder</QueryKeywords>
</GetPriceResearchRequest>
Here's the output:
<GetPriceResearchResponse>
	<Ack>Success</Ack>
	<Timestamp>2007-10-05T17:43:23.000Z</Timestamp>
	<Version>2</Version>
	<Statistics>
		<TotalSales>326940.81</TotalSales>
		<TotalSoldItems>2111</TotalSoldItems>
		<AverageSoldPrice>154.87</AverageSoldPrice>
		<MaxSoldPrice>3369.00</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</Statistics>
</GetPriceResearchResponse>
REST API Request
This example uses the REST API to make the same query as above.
REST URL: 

http://api.dataunison.com/rest/?
call_name=GetPriceResearch&
version=2&
appid={YOURAPPID}&
QueryKeywords=digital%20camcorder
As you can see the output is identical to the example above.
<GetPriceResearchResponse>
	<Ack>Success</Ack>
	<Timestamp>2007-10-05T17:46:12.000Z</Timestamp>
	<Version>2</Version>
	<Statistics>
		<TotalSales>326940.81</TotalSales>
		<TotalSoldItems>2111</TotalSoldItems>
		<AverageSoldPrice>154.87</AverageSoldPrice>
		<MaxSoldPrice>3369.00</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</Statistics>
</GetPriceResearchResponse>
Extended REST API Request
This example includes the ResearchPeriod and IncludeDailyStatistics parameter to return additional results.
REST URL: 

http://api.dataunison.com/rest/?
call_name=GetPriceResearch&
version=2&
appid={YOURAPPID}&
QueryKeywords=digital%20camcorder&
ResearchPeriod=10&
IncludeDailyStatistics=true
As you can see in the output, an additional statistics node is now returned for each day in the search.
<GetPriceResearchResponse>
	<Ack>Success</Ack>
	<Timestamp>2007-10-05T17:57:24.000Z</Timestamp>
	<Version>2</Version>
	<Statistics>
		<TotalSales>473684.91</TotalSales>
		<TotalSoldItems>3086</TotalSoldItems>
		<AverageSoldPrice>153.49</AverageSoldPrice>
		<MaxSoldPrice>8877.99</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</Statistics>
	<DailyStatistics>
		<Date>2007-09-22</Date>
		<TotalSales>45629.45</TotalSales>
		<TotalSoldItems>308</TotalSoldItems>
		<AverageSoldPrice>148.15</AverageSoldPrice>
		<MaxSoldPrice>4488.00</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</DailyStatistics>
	<DailyStatistics>
		<Date>2007-09-23</Date>
		<TotalSales>52627.09</TotalSales>
		<TotalSoldItems>328</TotalSoldItems>
		<AverageSoldPrice>160.45</AverageSoldPrice>
		<MaxSoldPrice>8877.99</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</DailyStatistics>
	<DailyStatistics>
		<Date>2007-09-24</Date>
		<TotalSales>48487.56</TotalSales>
		<TotalSoldItems>339</TotalSoldItems>
		<AverageSoldPrice>143.03</AverageSoldPrice>
		<MaxSoldPrice>2650.00</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</DailyStatistics>
	<DailyStatistics>
		<Date>2007-09-25</Date>
		<TotalSales>59052.80</TotalSales>
		<TotalSoldItems>332</TotalSoldItems>
		<AverageSoldPrice>177.87</AverageSoldPrice>
		<MaxSoldPrice>3338.00</MaxSoldPrice>
		<MinSoldPrice>0.11</MinSoldPrice>
	</DailyStatistics>
	<DailyStatistics>
		<Date>2007-09-26</Date>
		<TotalSales>49009.19</TotalSales>
		<TotalSoldItems>306</TotalSoldItems>
		<AverageSoldPrice>160.16</AverageSoldPrice>
		<MaxSoldPrice>3298.00</MaxSoldPrice>
		<MinSoldPrice>0.99</MinSoldPrice>
	</DailyStatistics>
	<DailyStatistics>
		<Date>2007-09-27</Date>
		<TotalSales>40603.46</TotalSales>
		<TotalSoldItems>298</TotalSoldItems>
		<AverageSoldPrice>136.25</AverageSoldPrice>
		<MaxSoldPrice>2595.00</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</DailyStatistics>
	<DailyStatistics>
		<Date>2007-09-28</Date>
		<TotalSales>40217.83</TotalSales>
		<TotalSoldItems>265</TotalSoldItems>
		<AverageSoldPrice>151.77</AverageSoldPrice>
		<MaxSoldPrice>3020.00</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</DailyStatistics>
	<DailyStatistics>
		<Date>2007-09-29</Date>
		<TotalSales>44958.96</TotalSales>
		<TotalSoldItems>291</TotalSoldItems>
		<AverageSoldPrice>154.50</AverageSoldPrice>
		<MaxSoldPrice>2675.00</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</DailyStatistics>
	<DailyStatistics>
		<Date>2007-09-30</Date>
		<TotalSales>38077.69</TotalSales>
		<TotalSoldItems>283</TotalSoldItems>
		<AverageSoldPrice>134.55</AverageSoldPrice>
		<MaxSoldPrice>3369.00</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</DailyStatistics>
	<DailyStatistics>
		<Date>2007-10-01</Date>
		<TotalSales>55020.88</TotalSales>
		<TotalSoldItems>336</TotalSoldItems>
		<AverageSoldPrice>163.75</AverageSoldPrice>
		<MaxSoldPrice>1600.00</MaxSoldPrice>
		<MinSoldPrice>0.01</MinSoldPrice>
	</DailyStatistics>
</GetPriceResearchResponse>
Use of this Web site constitutes acceptance of the
DataUnison Terms and Privacy Policy.
Copyright © 2005-2008 DataUnison. All Rights Reserved.
eBay and the eBay Logo are Trademarks of eBay Inc.